▌ subnet_explorer.sh
All Subnets
128 subnets · live emissions, prices, validators & teams.
| ID | Subnet | Category | Team | α PRICE | 24H | MCAP | EMISSION↓ | APY | MINERS |
|---|---|---|---|---|---|---|---|---|---|
| SN107 | Experimental compute subnet — community-run incentive market on netuid 107. | Compute | Community | $12.7765 | -7.42% | $10.43M | 10.90% | 20.07% | 10 |
| SN015 | Decentralized oracle aggregating on-chain analytics signals. | Data | De-Union | $11.1263 | +1.97% | $10.12M | 9.49% | 16.18% | 85 |
| SN068 | Experimental security subnet — community-run incentive market on netuid 68. | Security | Community | $8.7292 | +4.05% | $38.46M | 7.44% | 9.02% | 3 |
| SN091 | Experimental agents subnet — community-run incentive market on netuid 91. | Agents | Community | $7.7417 | +20.21% | $5.00M | 6.60% | 6.32% | 1 |
| SN038 | Geographically distributed training of foundation models. | Training | KMFODA | $7.6923 | -3.39% | $7.81M | 6.56% | 12.32% | 1 |
| SN040 | Smart document chunking for retrieval-augmented AI (RAG). | RAG | VectorChat | $5.5154 | -6.43% | $736.66K | 4.74% | 24.29% | 1 |
| SN096 | Experimental prediction subnet — community-run incentive market on netuid 96. | Prediction | Community | $5.5571 | -16.46% | $1.98M | 4.63% | 28.80% | 75 |
| SN014 | On-chain fraud, scam and risk scores for crypto wallets. | Security | Palaidn | $5.2628 | +3.77% | $22.12M | 4.49% | 7.63% | 3 |
| SN092 | Experimental data subnet — community-run incentive market on netuid 92. | Data | Community | $5.0937 | -5.81% | $986.53K | 4.35% | 25.36% | 1 |
| SN116 | Experimental prediction subnet — community-run incentive market on netuid 116. | Prediction | Community | $4.861 | +4.08% | $1.23M | 4.15% | 12.74% | 1 |
| SN122 | Experimental data subnet — community-run incentive market on netuid 122. | Data | Community | $4.669 | -12.20% | $1.40M | 3.98% | 26.99% | 1 |
| SN067 | Experimental compute subnet — community-run incentive market on netuid 67. | Compute | Community | $4.2938 | +7.30% | $2.42M | 3.66% | 27.47% | 1 |
| SN083 | Experimental image subnet — community-run incentive market on netuid 83. | Image | Community | $4.0795 | +3.50% | $11.19M | 3.48% | 25.84% | 244 |
| SN124 | Experimental audio subnet — community-run incentive market on netuid 124. | Audio | Community | $3.3795 | +1.42% | $10.68M | 2.88% | 24.76% | 2 |
| SN041 | Live football, basketball and player performance prediction. | Prediction | Sportstensor | $3.1715 | +4.97% | $13.44M | 2.71% | 9.69% | 27 |
| SN057 | Climate and geospatial intelligence forecasting. | Science | Nova | $3.0188 | +10.55% | $1.81M | 2.58% | 30.92% | 1 |
| SN077 | Experimental compute subnet — community-run incentive market on netuid 77. | Compute | Community | $3.0108 | +3.22% | $14.13M | 2.57% | 29.43% | 12 |
| SN111 | Experimental agents subnet — community-run incentive market on netuid 111. | Agents | Community | $2.9191 | +8.75% | $10.51M | 2.49% | 17.81% | 1 |
| SN023 | Stylized AI image generation tuned for social creators. | Image | NicheImage | $2.4513 | +7.27% | $10.56M | 2.07% | 30.28% | 1 |
| SN078 | Experimental security subnet — community-run incentive market on netuid 78. | Security | Community | $2.0926 | +6.26% | $1.11M | 1.79% | 31.98% | 1 |
| SN036 | Web-browsing autonomous agents that complete real tasks. | Agents | AutoPPIA | $2.0843 | +3.08% | $1.21M | 1.78% | 7.53% | 1 |
| SN109 | Experimental science subnet — community-run incentive market on netuid 109. | Science | Community | $1.8862 | +6.62% | $1.88M | 1.61% | 6.92% | 1 |
| SN031 | Neural architecture search — auto-discovery of efficient models. | AutoML | NAS Chain | $1.7295 | +0.95% | $1.87M | 1.48% | 20.11% | 1 |
| SN087 | Experimental compute subnet — community-run incentive market on netuid 87. | Compute | Community | $1.509 | +1.26% | $1.56M | 1.29% | 12.95% | 1 |
| SN026 | High-fidelity decentralized text-to-image rendering. | Image | ImageAlchemy | $3.1899 | -2.63% | $2.78M | 0.71% | 7.94% | 5 |
| SN126 | Experimental prediction subnet — community-run incentive market on netuid 126. | Prediction | Community | $2.9992 | -7.59% | $2.33M | 0.62% | 14.72% | 2 |
| SN101 | Experimental agents subnet — community-run incentive market on netuid 101. | Agents | Community | $1.775 | +0.87% | $3.56M | 0.32% | 21.36% | 1 |
| SN047 | Prompt compression to make LLMs cheaper and faster. | Compression | Condense AI | $1.7121 | +2.57% | $1.55M | 0.31% | 18.95% | 16 |
| SN080 | Experimental inference subnet — community-run incentive market on netuid 80. | Inference | Community | $1.2252 | +0.82% | $1.88M | 0.23% | 13.55% | 8 |
| SN106 | Experimental prediction subnet — community-run incentive market on netuid 106. | Prediction | Community | $1.5448 | +2.48% | $5.27M | 0.09% | 21.32% | 1 |
| SN000 | The master subnet that decides how TAO rewards are split between all other subnets. | Network | Opentensor | $380 | 0.00% | $2.31B | 0.00% | 26.52% | 27 |
| SN001 | Open chat-style language model that answers your prompts. | Text | Macrocosmos | $3.3982 | -0.12% | $15.32M | 0.00% | 18.52% | 4 |
| SN002 | Cryptographic proofs that an AI model actually ran the calculation it claims. | ZK ML | Inference Labs | $2.2852 | +2.79% | $10.49M | 0.00% | 21.14% | 3 |
| SN003 | Crowd-sourced training of giant language models from scratch. | Training | Templar | $8.325 | -0.32% | $39.33M | 0.00% | 6.71% | 5 |
| SN004 | Production-grade serverless inference with verified model outputs. | Inference | Manifold Labs | $18.9612 | -1.60% | $93.39M | 0.00% | 24.74% | 7 |
| SN005 | Decentralized search engine — Google-style results without Google. | Search | Kaito AI | $6.4742 | +0.04% | $24.39M | 0.00% | 26.32% | 1 |
| SN006 | Open prediction markets that crowdsource forecasts on real-world events. | Prediction | Yuma | $1.5342 | -4.15% | $7.57M | 0.00% | 30.40% | 201 |
| SN007 | A robust network of TAO blockchain nodes for high-uptime access. | Infra | EclipseVortex | $1.425 | -0.38% | $6.81M | 0.00% | 16.11% | 11 |
| SN008 | AI-generated stock/crypto trading signals competing for accuracy. | Finance | Taoshi | $11.6714 | -1.31% | $54.39M | 0.00% | 22.10% | 31 |
| SN009 | Continuous pre-training rewards for novel large-model architectures. | Training | Macrocosmos | $11.7475 | -0.38% | $51.18M | 0.00% | 25.68% | 2 |
| SN010 | AI-optimized DeFi yield routing across lending protocols. | DeFi | Sturdy Finance | $2.1383 | -3.07% | $10.13M | 0.00% | 11.17% | 1 |
| SN011 | Open-source roleplay & companion chatbots with personality depth. | Roleplay | Impel | $3.4503 | -2.41% | $14.21M | 0.00% | 19.23% | 2 |
| SN012 | GPU-rental marketplace — rent compute cheaper than AWS. | Compute | Backend Devs | $2.2039 | -0.13% | $9.26M | 0.00% | 25.14% | 8 |
| SN013 | Real-time public web scraping for AI training datasets. | Data | Macrocosmos | $2.681 | +0.16% | $13.09M | 0.00% | 10.52% | 222 |
| SN016 | Decentralized verification of advertising clicks and attribution. | AdTech | BitAds | $1.2184 | -1.22% | $5.20M | 0.00% | 31.96% | 17 |
| SN017 | Text-to-3D model generation for gaming and the metaverse. | 3D | 404 | $3.7459 | -0.43% | $18.40M | 0.00% | 28.14% | 2 |
| SN018 | Reliable, low-latency AI API gateway powered by community models. | Inference | Corcel | $2.8288 | -8.94% | $13.49M | 0.00% | 12.55% | 27 |
| SN019 | High-frequency serverless AI image generation. | Image | Namoray | $4.3832 | -0.20% | $19.40M | 0.00% | 10.73% | 19 |
| SN020 | Autonomous tool-using agents with structured function calls. | Agents | Roman Sturm | $1.3554 | -0.12% | $5.50M | 0.00% | 13.95% | 1 |
| SN021 | Encrypted decentralized file storage with cryptographic integrity. | Storage | FileTAO | $1.5656 | -4.13% | $7.19M | 0.00% | 9.05% | 23 |
| SN022 | Real-time meta-search across the open web and social networks. | Search | Datura | $1.5295 | -1.83% | $6.59M | 0.00% | 30.82% | 30 |
| SN024 | Any-to-any multimodal AI for video, audio and text. | Video | Omega | $3.7182 | -1.46% | $17.47M | 0.00% | 8.08% | 1 |
| SN025 | Distributed protein-folding compute for biotech research. | Science | Macrocosmos | $1.522 | +0.22% | $7.01M | 0.00% | 7.63% | 1 |
| SN027 | Decentralized compute pooling and ML benchmarking. | Compute | Neural Internet | $1.2387 | -0.67% | $5.43M | 0.00% | 29.16% | 1 |
| SN028 | Quantitative price prediction for the US S&P 500 equities market. | Finance | Foundry | $6.1691 | -2.88% | $25.47M | 0.00% | 11.29% | 1 |
| SN029 | Distributed fine-tuning of small expert language models. | Training | Coldint | $1.293 | +0.35% | $6.09M | 0.00% | 20.71% | 1 |
| SN030 | AI-powered sports outcome forecasting with skin in the game. | Prediction | Bettensor | $1.6938 | -6.67% | $8.04M | 0.00% | 31.35% | 1 |
| SN032 | Detects AI-generated text, images and watermarks. | Detection | It's AI | $1.3694 | +2.71% | $7.28M | 0.00% | 15.45% | 187 |
| SN033 | Human-and-AI data labeling pipeline for ML teams. | Data | ReadyAI | $2.3627 | +1.42% | $9.75M | 0.00% | 11.27% | 241 |
| SN034 | Deepfake and synthetic media detection across formats. | Detection | BitMind | $4.7889 | -0.55% | $21.95M | 0.00% | 16.32% | 28 |
| SN035 | Symbolic math and logic problem solving for AI agents. | Reasoning | LogicNet | $1.4457 | -13.70% | $7.27M | 0.00% | 19.46% | 3 |
| SN037 | Continuous fine-tuning competition with open evaluation. | Training | Macrocosmos | $1.3102 | +0.40% | $5.69M | 0.00% | 29.44% | 1 |
| SN039 | Optimizes models to run fast on phones and edge devices. | Compute | Womboai | $2.4246 | -0.20% | $9.85M | 0.00% | 22.04% | 1 |
| SN042 | Real-time public X/Twitter and web data indexing. | Data | Masa | $1.2647 | +0.59% | $6.02M | 0.00% | 19.59% | 1 |
| SN043 | Combinatorial graph optimization (routing, scheduling, TSP). | Optimization | Graphite | $2.153 | -0.16% | $9.95M | 0.00% | 22.38% | 17 |
| SN044 | Live in-match football score and outcome predictions. | Prediction | Score Predict | $14.8264 | +0.35% | $70.55M | 0.00% | 14.59% | 6 |
| SN045 | Code generation, completion and review LLM models. | Code | Gen42 | $1.3494 | +0.49% | $5.71M | 0.00% | 25.76% | 20 |
| SN046 | Generative 3D assets for game devs and metaverse builders. | 3D | NeuralAI | $3.568 | -7.33% | $15.28M | 0.00% | 8.72% | 1 |
| SN048 | AI valuation of US residential real-estate listings. | Prediction | Nickel5 | $1.8026 | -0.82% | $7.98M | 0.00% | 19.90% | 6 |
| SN049 | Modular agentic workflows powered by Bittensor models. | Agents | AgentTao | $1.842 | -1.18% | $2.57M | 0.00% | 8.17% | 2 |
| SN050 | Synthetic time-series and probabilistic price forecasting. | Finance | Mode Network | $2.4015 | +2.98% | $11.15M | 0.00% | 20.76% | 234 |
| SN051 | Bare-metal GPU cluster rental for training and inference. | Compute | Celium Cluster | $17.0294 | -0.29% | $69.69M | 0.00% | 10.59% | 36 |
| SN052 | Human feedback marketplace for high-quality AI training labels. | Data | Tensorplex | $2.6371 | -0.25% | $11.56M | 0.00% | 30.36% | 1 |
| SN053 | Real-time market microstructure and order-flow prediction. | Finance | Efficient Frontier | $1.9217 | -0.90% | $9.35M | 0.00% | 27.63% | 1 |
| SN054 | Generative website builder — describe it, get HTML/CSS. | Code | WebGenie | $1.9037 | -2.92% | $8.94M | 0.00% | 26.60% | 181 |
| SN055 | Short-horizon BTC and crypto price forecasting models. | Prediction | Coin Metrics | $1.4975 | +1.85% | $6.73M | 0.00% | 16.07% | 11 |
| SN056 | AutoML training-as-a-service: upload data, get a model. | AutoML | Rayon Labs | $7.2466 | -0.49% | $33.41M | 0.00% | 15.49% | 30 |
| SN058 | Open-source emotional text-to-speech voices. | Audio | Impel | $1.2414 | +0.49% | $5.02M | 0.00% | 18.17% | 1 |
| SN059 | Competitive benchmark arena for autonomous AI agents. | Agents | Agent Arena | $1.4111 | -6.44% | $6.88M | 0.00% | 11.01% | 69 |
| SN060 | AI-driven smart-contract vulnerability scanning. | Security | Bitsec | $1.4208 | +2.17% | $6.31M | 0.00% | 8.80% | 2 |
| SN061 | Adversarial robustness and bot-detection signals. | Security | Innerworks | $1.2484 | -0.17% | $5.77M | 0.00% | 20.64% | 1 |
| SN062 | AI agents that contribute open-source code for bounties. | Agents | Agentao | $4.9199 | -1.37% | $23.40M | 0.00% | 12.58% | 1 |
| SN063 | Embodied AI and robotic control policy learning. | Robotics | RoboBlock | $3.1772 | -0.66% | $14.30M | 0.00% | 11.10% | 34 |
| SN064 | Serverless AI inference infrastructure across community GPUs. | Inference | Rayon Labs | $24.7439 | -1.75% | $129.19M | 0.00% | 31.23% | 15 |
| SN065 | Experimental code subnet — community-run incentive market on netuid 65. | Code | Community | $1.3098 | +6.08% | $5.85M | 0.00% | 21.00% | 9 |
| SN066 | Experimental prediction subnet — community-run incentive market on netuid 66. | Prediction | Community | $3.1564 | -10.69% | $13.71M | 0.00% | 21.65% | 5 |
| SN069 | Experimental science subnet — community-run incentive market on netuid 69. | Science | Community | $3.8929 | -1.97% | $4.14M | 0.00% | 19.70% | 1 |
| SN070 | Experimental inference subnet — community-run incentive market on netuid 70. | Inference | Community | $1.3793 | -5.72% | $939.56K | 0.00% | 23.04% | 5 |
| SN071 | Experimental agents subnet — community-run incentive market on netuid 71. | Agents | Community | $1.9369 | -3.97% | $8.32M | 0.00% | 12.73% | 7 |
| SN072 | Experimental data subnet — community-run incentive market on netuid 72. | Data | Community | $1.2306 | -0.45% | $5.58M | 0.00% | 7.81% | 1 |
| SN073 | Experimental image subnet — community-run incentive market on netuid 73. | Image | Community | $1.413 | +1.71% | $5.25M | 0.00% | 11.46% | 1 |
| SN074 | Experimental audio subnet — community-run incentive market on netuid 74. | Audio | Community | $1.9296 | -2.12% | $7.92M | 0.00% | 17.89% | 51 |
| SN075 | Experimental code subnet — community-run incentive market on netuid 75. | Code | Community | $6.3629 | -1.45% | $27.11M | 0.00% | 14.25% | 143 |
| SN076 | Experimental prediction subnet — community-run incentive market on netuid 76. | Prediction | Community | $1.363 | +6.73% | $988.40K | 0.00% | 6.79% | 1 |
| SN079 | Experimental science subnet — community-run incentive market on netuid 79. | Science | Community | $3.7613 | -4.64% | $15.26M | 0.00% | 20.07% | 206 |
| SN081 | Experimental agents subnet — community-run incentive market on netuid 81. | Agents | Community | $2.8275 | -0.69% | $10.91M | 0.00% | 26.44% | 38 |
| SN082 | Experimental data subnet — community-run incentive market on netuid 82. | Data | Community | $2.0837 | -12.22% | $903.05K | 0.00% | 18.78% | 58 |
| SN084 | Experimental audio subnet — community-run incentive market on netuid 84. | Audio | Community | $1.6238 | -1.39% | $1.20M | 0.00% | 31.99% | 1 |
| SN085 | Experimental code subnet — community-run incentive market on netuid 85. | Code | Community | $2.8853 | -2.62% | $11.74M | 0.00% | 9.99% | 101 |
| SN086 | Experimental prediction subnet — community-run incentive market on netuid 86. | Prediction | Community | $1.2215 | -7.97% | $1.69M | 0.00% | 17.43% | 1 |
| SN088 | Experimental security subnet — community-run incentive market on netuid 88. | Security | Community | $1.3345 | -1.37% | $5.85M | 0.00% | 11.97% | 141 |
| SN089 | Experimental science subnet — community-run incentive market on netuid 89. | Science | Community | $1.3539 | -0.38% | $5.02M | 0.00% | 6.07% | 2 |
| SN090 | Experimental inference subnet — community-run incentive market on netuid 90. | Inference | Community | $1.4001 | +1.68% | $1.73M | 0.00% | 17.15% | 1 |
| SN093 | Experimental image subnet — community-run incentive market on netuid 93. | Image | Community | $5.0066 | -1.99% | $17.17M | 0.00% | 15.60% | 6 |
| SN094 | Experimental audio subnet — community-run incentive market on netuid 94. | Audio | Community | $1.1596 | -1.80% | $1.44M | 0.00% | 30.30% | 2 |
| SN095 | Experimental code subnet — community-run incentive market on netuid 95. | Code | Community | $18.2327 | -2.43% | $39.26M | 0.00% | 12.57% | 1 |
| SN097 | Experimental compute subnet — community-run incentive market on netuid 97. | Compute | Community | $9.3738 | -16.45% | $7.30M | 0.00% | 24.36% | 5 |
| SN098 | Experimental security subnet — community-run incentive market on netuid 98. | Security | Community | $1.3278 | -0.41% | $4.06M | 0.00% | 15.70% | 1 |
| SN099 | Experimental science subnet — community-run incentive market on netuid 99. | Science | Community | $1.3238 | -5.48% | $1.45M | 0.00% | 24.48% | 1 |
| SN100 | Experimental inference subnet — community-run incentive market on netuid 100. | Inference | Community | $3.284 | -3.91% | $4.46M | 0.00% | 28.36% | 1 |
| SN102 | Experimental data subnet — community-run incentive market on netuid 102. | Data | Community | $4.0083 | -9.90% | $2.51M | 0.00% | 7.72% | 10 |
| SN103 | Experimental image subnet — community-run incentive market on netuid 103. | Image | Community | $1.2474 | -8.64% | $3.70M | 0.00% | 6.68% | 246 |
| SN104 | Experimental audio subnet — community-run incentive market on netuid 104. | Audio | Community | $1.5264 | -0.02% | $5.85M | 0.00% | 19.76% | 62 |
| SN105 | Experimental code subnet — community-run incentive market on netuid 105. | Code | Community | $4.0106 | -3.80% | $6.57M | 0.00% | 12.00% | 221 |
| SN108 | Experimental security subnet — community-run incentive market on netuid 108. | Security | Community | $1.2654 | -0.24% | $1.70M | 0.00% | 28.12% | 1 |
| SN110 | Experimental inference subnet — community-run incentive market on netuid 110. | Inference | Community | $3.3338 | -8.09% | $7.22M | 0.00% | 23.86% | 1 |
| SN112 | Experimental data subnet — community-run incentive market on netuid 112. | Data | Community | $1.8796 | -0.19% | $3.88M | 0.00% | 9.42% | 1 |
| SN113 | Experimental image subnet — community-run incentive market on netuid 113. | Image | Community | $1.7182 | +0.91% | $2.05M | 0.00% | 30.35% | 1 |
| SN114 | Experimental audio subnet — community-run incentive market on netuid 114. | Audio | Community | $4.1589 | +0.32% | $3.96M | 0.00% | 12.41% | 101 |
| SN115 | Experimental code subnet — community-run incentive market on netuid 115. | Code | Community | $2.3638 | -0.01% | $4.07M | 0.00% | 9.08% | 1 |
| SN117 | Experimental compute subnet — community-run incentive market on netuid 117. | Compute | Community | $1.5544 | -8.96% | $3.22M | 0.00% | 29.67% | 1 |
| SN118 | Experimental security subnet — community-run incentive market on netuid 118. | Security | Community | $8.0975 | -13.46% | $16.66M | 0.00% | 24.00% | 1 |
| SN119 | Experimental science subnet — community-run incentive market on netuid 119. | Science | Community | $1.9091 | -2.26% | $2.95M | 0.00% | 14.44% | 1 |
| SN120 | Experimental inference subnet — community-run incentive market on netuid 120. | Inference | Community | $20.4034 | -3.03% | $68.30M | 0.00% | 29.08% | 5 |
| SN121 | Experimental agents subnet — community-run incentive market on netuid 121. | Agents | Community | $2.1699 | -0.14% | $5.73M | 0.00% | 30.65% | 1 |
| SN123 | Experimental image subnet — community-run incentive market on netuid 123. | Image | Community | $1.389 | -1.45% | $4.87M | 0.00% | 17.43% | 251 |
| SN125 | Experimental code subnet — community-run incentive market on netuid 125. | Code | Community | $1.9242 | +0.91% | $5.22M | 0.00% | 15.65% | 1 |
| SN127 | Experimental compute subnet — community-run incentive market on netuid 127. | Compute | Community | $1.4732 | +3.17% | $3.75M | 0.00% | 16.14% | 1 |
▌ subnet metrics include synthesized estimates; live α-pricing requires authenticated taostats access (free tier supported in next release)