back · all subnets
SN090
Unknown
InferenceExperimental inference subnet — community-run incentive market on netuid 90.
TEAM: Community
α PRICE
$0.9604
+0.33%
MCAP
$1.19M
EMISSION
6.07%
APY
17.15%
VALIDATORS
76
MINERS
597
EMISSION HISTORY · 30D
Daily emission share
| # | Hotkey | Name | Stake (τ) | Emission % | Nominators | Uptime | vTrust | Take % |
|---|---|---|---|---|---|---|---|---|
| 1 | 5e44b283…e0d262 | Validator-053 | 232.68K | 1.180% | 33 | 95.91% | 0.9008 | 7.17% |
| 2 | 51ca39b4…33f3bd | Validator-029 | 231.70K | 3.326% | 231 | 93.06% | 0.9691 | 11.03% |
| 3 | 53bf62ed…17c41c | Validator-049 | 231.70K | 2.843% | 136 | 98.87% | 0.8331 | 8.90% |
| 4 | 57fb0471…290b0a | Validator-012 | 227.61K | 0.517% | 185 | 98.48% | 0.6112 | 10.09% |
| 5 | 514fc994…cf713b | Validator-019 | 212.20K | 1.593% | 170 | 99.64% | 0.9124 | 5.78% |
| 6 | 58b541e1…9e039f | Validator-007 | 208.01K | 1.733% | 45 | 94.67% | 0.9075 | 10.72% |
| 7 | 506bd8f1…0c7f53 | Validator-042 | 207.39K | 0.028% | 296 | 99.47% | 0.6894 | 8.75% |
| 8 | 5e7cdb2e…b7c2cd | Validator-052 | 204.41K | 3.858% | 219 | 97.05% | 0.8354 | 4.52% |
| 9 | 517ec3e6…9cef92 | Validator-013 | 204.04K | 2.393% | 298 | 94.81% | 0.8470 | 17.35% |
| 10 | 5cf85aa9…a5df3e | Validator-051 | 201.71K | 2.771% | 6 | 93.28% | 0.8592 | 13.12% |
| 11 | 5ef3271b…a69afd | Validator-015 | 200.22K | 0.129% | 218 | 97.18% | 0.8209 | 7.04% |
| 12 | 54941490…ef25af | Validator-036 | 196.20K | 3.118% | 103 | 94.85% | 0.9675 | 15.01% |
| 13 | 5af4d6d8…d447f0 | Validator-046 | 195.78K | 3.528% | 13 | 96.21% | 0.9603 | 5.92% |
| 14 | 5a12dc5b…53083d | Validator-045 | 191.98K | 0.810% | 309 | 92.79% | 0.8462 | 8.20% |
| 15 | 5778c1ea…28df67 | Validator-008 | 191.03K | 1.436% | 88 | 99.87% | 0.7830 | 15.54% |
| 16 | 5a222486…a59a70 | Validator-064 | 187.43K | 1.551% | 316 | 96.34% | 0.8504 | 6.70% |
| 17 | 59ce93f8…496045 | Validator-022 | 179.56K | 2.119% | 40 | 92.78% | 0.9239 | 12.09% |
| 18 | 5689a338…7e09af | Validator-001 | 179.32K | 0.172% | 6 | 98.29% | 0.8060 | 12.09% |
| 19 | 5ec7a4e0…edbc60 | Validator-004 | 178.73K | 2.696% | 77 | 98.97% | 0.9343 | 10.14% |
| 20 | 5ada7589…09a538 | Validator-026 | 173.71K | 1.111% | 118 | 98.75% | 0.6521 | 16.00% |
| 21 | 517fd596…606767 | Validator-060 | 158.69K | 3.183% | 154 | 97.07% | 0.6681 | 16.11% |
| 22 | 55cca3df…f9058c | Validator-044 | 156.46K | 0.126% | 8 | 92.51% | 0.9413 | 15.56% |
| 23 | 5b1bc6cd…18e3e5 | Validator-038 | 148.57K | 1.492% | 300 | 99.84% | 0.8960 | 14.69% |
| 24 | 529ac38d…31acdf | Validator-043 | 143.52K | 0.744% | 159 | 97.81% | 0.9729 | 14.72% |
| 25 | 53991df1…4880db | Validator-048 | 142.62K | 1.628% | 55 | 93.32% | 0.7346 | 10.37% |
| 26 | 5ad78e65…211f5f | Validator-034 | 140.44K | 0.698% | 171 | 96.16% | 0.7897 | 6.61% |
| 27 | 59dac6da…96257e | Validator-020 | 129.93K | 3.986% | 152 | 97.38% | 0.8212 | 10.00% |
| 28 | 5f5519d1…324aea | Validator-010 | 128.41K | 3.373% | 118 | 95.03% | 0.7340 | 10.94% |
| 29 | 5330ff0c…b5fe88 | Validator-031 | 128.21K | 3.513% | 213 | 94.93% | 0.7520 | 13.89% |
| 30 | 5912cc3c…57069b | Validator-027 | 128.19K | 0.276% | 183 | 94.30% | 0.6194 | 8.72% |
| 31 | 599dd387…836001 | Validator-017 | 125.39K | 3.392% | 26 | 96.00% | 0.6474 | 13.35% |
| 32 | 56253d67…99c338 | Validator-030 | 123.70K | 1.773% | 5 | 98.01% | 0.9883 | 16.11% |
| 33 | 55ab2f8d…0f29c4 | Validator-063 | 120.66K | 2.967% | 10 | 94.22% | 0.9684 | 8.72% |
| 34 | 50cd9cf4…588810 | Validator-059 | 114.03K | 3.070% | 229 | 94.79% | 0.7494 | 4.38% |
| 35 | 5eab37fa…9e8917 | Validator-021 | 108.93K | 3.360% | 176 | 97.73% | 0.8105 | 13.86% |
| 36 | 5d407755…cbb56f | Validator-032 | 105.84K | 2.127% | 308 | 99.74% | 0.9216 | 7.50% |
| 37 | 5ed81d12…dcfd3f | Validator-056 | 105.01K | 0.307% | 250 | 93.84% | 0.8656 | 4.70% |
| 38 | 596d592d…682e89 | Validator-002 | 91.26K | 3.986% | 188 | 96.09% | 0.8500 | 9.12% |
| 39 | 5636d400…db5313 | Validator-028 | 90.06K | 1.129% | 91 | 95.26% | 0.7640 | 4.33% |
| 40 | 5d319dfa…cb0926 | Validator-033 | 87.27K | 2.653% | 272 | 99.92% | 0.9327 | 6.47% |
| 41 | 580406c8…fb73a0 | Validator-018 | 85.26K | 2.298% | 311 | 96.93% | 0.6555 | 4.39% |
| 42 | 502a639b…1870cb | Validator-016 | 80.66K | 0.729% | 42 | 94.65% | 0.8763 | 14.99% |
| 43 | 50e096f9…93f796 | Validator-057 | 78.55K | 1.179% | 174 | 96.71% | 0.8041 | 17.30% |
| 44 | 504adf87…193440 | Validator-023 | 74.68K | 0.447% | 205 | 97.81% | 0.7775 | 7.06% |
| 45 | 5e09eb72…982992 | Validator-014 | 74.19K | 2.957% | 6 | 97.11% | 0.7411 | 15.85% |
| 46 | 55db9fc5…5939d8 | Validator-041 | 59.12K | 3.420% | 242 | 95.14% | 0.8953 | 14.33% |
| 47 | 521f56f1…1fc4a9 | Validator-035 | 57.67K | 1.338% | 297 | 97.72% | 0.8689 | 5.18% |
| 48 | 56a0685e…6f42a4 | Validator-040 | 57.11K | 1.995% | 240 | 97.93% | 0.7428 | 4.56% |
| 49 | 5ef06e17…2e14b5 | Validator-037 | 52.24K | 1.997% | 216 | 97.79% | 0.9533 | 7.70% |
| 50 | 56cabe70…c898f4 | Validator-058 | 51.28K | 0.816% | 249 | 93.97% | 0.8424 | 8.91% |
| 51 | 5252bdd9…a1423f | Validator-006 | 48.73K | 1.861% | 141 | 98.43% | 0.6405 | 7.77% |
| 52 | 58aa95b3…e26839 | Validator-024 | 48.07K | 2.981% | 264 | 99.80% | 0.8693 | 8.33% |
| 53 | 500b906a…066ab6 | Validator-003 | 46.85K | 2.623% | 202 | 99.73% | 0.7540 | 16.59% |
| 54 | 5167dcba…e5de9e | Validator-039 | 44.30K | 0.883% | 244 | 93.14% | 0.9499 | 14.61% |
| 55 | 54b49cc8…32bb0a | Validator-062 | 41.46K | 0.925% | 256 | 99.62% | 0.6246 | 10.42% |
| 56 | 5cfc30be…39f125 | Validator-061 | 38.00K | 3.987% | 15 | 99.58% | 0.6185 | 10.62% |
| 57 | 5377563d…2f93c1 | Validator-025 | 36.09K | 0.867% | 216 | 96.20% | 0.6211 | 13.39% |
| 58 | 5260e8a2…e95f2f | Validator-005 | 27.07K | 3.132% | 232 | 98.52% | 0.7630 | 6.57% |
| 59 | 55586035…d4deb5 | Validator-047 | 23.13K | 2.173% | 81 | 97.28% | 0.9454 | 15.77% |
| 60 | 52f55d40…6eed04 | Validator-011 | 22.81K | 0.741% | 106 | 93.74% | 0.7431 | 16.63% |
| 61 | 5ce2a6e2…ac6f8c | Validator-050 | 22.81K | 3.447% | 109 | 95.58% | 0.8622 | 4.46% |
| 62 | 51ef7b85…63926d | Validator-055 | 12.62K | 3.616% | 19 | 93.47% | 0.9639 | 8.22% |
| 63 | 54156370…eee065 | Validator-009 | 12.25K | 0.355% | 44 | 94.22% | 0.8239 | 12.13% |
| 64 | 595b91b5…a74670 | Validator-054 | 9.41K | 0.297% | 156 | 95.07% | 0.8491 | 8.30% |
▌ rosters use deterministic synthetic addresses; live SS58 lookups require taostats key (Phase 2)