▌ ./validators --rank=stake
Validator Leaderboard
Top validators across the root network · ranked by aggregated stake across subnets.
| # | Hotkey | Name | Total Stake (τ) | Subnets | Nominators | APR | Take % |
|---|---|---|---|---|---|---|---|
| 1 | 5GKH9FPPnW…sFbhTrP1 | Taostats | 767.38K | 16 | 6.69K | 17.10% | 9.00% |
| 2 | 5F4tQyWrhf…uyHbZAc3 | 5F4tQyWr | 720.25K | 55 | 8.76K | 14.98% | 18.00% |
| 3 | 5CsvRJXuR9…3p5A2zVp | tao5 | 620.30K | 55 | 1.45K | 18.58% | 9.00% |
| 4 | 5FxcZraZAC…vFobBKqq | <decommissioned> | 455.51K | 28 | 203 | 10.76% | 18.00% |
| 5 | 5HEo565WAy…SM2gP9M2 | 5HEo565W | 380.61K | 59 | 744 | 15.38% | 9.00% |
| 6 | 5HK5tp6t2S…j8sREpeN | TAO.com | 367.73K | 1 | 1.38K | 18.20% | 0.00% |
| 7 | 5HYk8DMKWK…54RXdN47 | 5HYk8DMK | 303.59K | 26 | 121 | 15.79% | 9.00% |
| 8 | 5Dd8gaRNdh…ycaTGrWv | 5Dd8gaRN | 300.67K | 3 | 24 | 14.59% | 18.00% |
| 9 | 5GP7c3fFaz…uoSWVCMi | Datura | 292.26K | 1 | 776 | 17.47% | 0.00% |
| 10 | 5FFApaS75b…1wCfe52v | 5FFApaS7 | 277.58K | 63 | 2.04K | 16.76% | 9.00% |
| 11 | 5Fy3MjrdKR…faTvhQCY | Neuralteq.com | 206.41K | 5 | 1.80K | 17.05% | 9.00% |
| 12 | 5D4gEn5S42…oVnUkZ4f | Tatsu | 187.70K | 1 | 702 | 19.91% | 0.00% |
| 13 | 5DvTpiniW9…wMXHN2ed | FirstTensor.com | 125.81K | 2 | 1.07K | 15.91% | 9.00% |
| 14 | 5F2CsUDVbR…7z8BYckQ | 5F2CsUDV | 121.14K | 60 | 560 | 16.89% | 0.00% |
| 15 | 5G1NjW9YhX…6ijanChe | 5G1NjW9Y | 107.21K | 55 | 24 | 15.39% | 18.00% |
| 16 | 5E4z3h9yVh…VF6KULde | Tensorplex Labs | 101.96K | 24 | 199 | 16.70% | 9.00% |
| 17 | 5CBDhkBxf3…owqk8S3A | Unit 410 | 87.20K | 2 | 15 | 15.23% | 18.00% |
| 18 | 5DM7CPqPKt…Y4MtxmtX | Cortex Foundαtion | 80.74K | 1 | 264 | 22.05% | 0.00% |
| 19 | 5HbScNssaE…F9rTFZdT | 5HbScNss | 51.71K | 52 | 9 | 17.29% | 9.00% |
| 20 | 5F27Eqz2Ph…6rDGNvoY | Love | 38.71K | 9 | 19 | 8.69% | 18.00% |
| 21 | 5Fq5v71D4L…Z1BuqY5A | NorthTensor | 34.31K | 6 | 68 | 15.63% | 8.00% |
| 22 | 5FFM6Nvvm7…6jBuUWgt | PRvalidator | 33.96K | 1 | 27 | 13.56% | 18.00% |
| 23 | 5DQ2Geab6G…jBVxxKZm | 5DQ2Geab | 32.25K | 16 | 110 | 15.45% | 9.00% |
| 24 | 5CoZxgtfhc…TgAUbifj | TAO.app | 30.28K | 1 | 20 | 15.26% | 9.00% |
| 25 | 5ELREhApbC…1oAEqwVh | Astrid | 25.57K | 1 | 176 | 17.73% | 5.00% |
| 26 | 5CVS9d1NcQ…5q59jwhE | 5CVS9d1N | 21.84K | 5 | 112 | 2.42% | 0.00% |
| 27 | 5GmvyePN9a…62CYCYNA | Neural Internet | 19.37K | 2 | 569 | 13.39% | 9.00% |
| 28 | 5Deo9Q3SnZ…HJEuzD9Y | Firepool | 16.72K | 1 | 34 | 32.56% | 9.00% |
| 29 | 5E4hBXkG9u…nZgg4ASL | 5E4hBXkG | 13.26K | 1 | 159 | 18.04% | 9.00% |
| 30 | 5E2LP6EnZ5…32TKeZ5u | tao.bot | 4.18K | 1 | 3 | 19.50% | 0.00% |
| 31 | 5HeKSHGdsR…R5WMfnLB | 5HeKSHGd | 3.67K | 1 | 86 | 0.00% | 18.00% |
| 32 | 5D4oo3Z5VF…kDxsrWSj | 5D4oo3Z5 | 2.78K | 1 | 5 | 15.07% | 0.00% |
| 33 | 5F2NCTUugq…L2Zabjz8 | 5F2NCTUu | 1.76K | 1 | 163 | 29.54% | 9.00% |
| 34 | 5Hddm3iBFD…awUVKNm8 | 5Hddm3iB | 1.40K | 1 | 8 | 0.00% | 18.00% |
| 35 | 5GcBK8PDrV…KU8xdU63 | 5GcBK8PD | 1.23K | 1 | 101 | 0.00% | 18.00% |
| 36 | 5HBVrFGy6o…JTBMCtEE | 5HBVrFGy | 1.08K | 1 | 3 | 12.20% | 18.00% |
| 37 | 5Ft5kRgKDF…xjVJPTih | Kraken | 1.03K | 2 | 2 | 0.00% | 18.00% |
| 38 | 5GTAcDHetm…Va6NpNH5 | 5GTAcDHe | 1.01K | 5 | 2 | 0.00% | 18.00% |
| 39 | 5H6BgKkAr2…i4J7yF4x | 5H6BgKkA | 474.01 | 1 | 76 | 0.00% | 18.00% |
| 40 | 5ED6jwDECE…icD6YfhL | 5ED6jwDE | 146.14 | 4 | 14 | 0.00% | 18.00% |
| 41 | 5DCc5oHA6c…L8dHUcga | 5DCc5oHA | 101.79 | 1 | 6 | 0.00% | 18.00% |
| 42 | 5ECvRLMj9j…4iKqYYGm | 5ECvRLMj | 93.35 | 1 | 18 | 0.00% | 18.00% |
| 43 | 5CPzGD8sxy…V4YAXLc3 | 5CPzGD8s | 81.36 | 2 | 19 | 0.00% | 18.00% |
| 44 | 5HRB5xi9W1…cK5kXuW2 | P2P.org | 67.27 | 9 | 7 | 18.31% | 0.00% |
| 45 | 5FcXnzNo3m…ZLRqfxAY | 5FcXnzNo | 60.65 | 1 | 8 | 0.00% | 18.00% |
| 46 | 5FLKnbMjHY…r3GqtU6F | 5FLKnbMj | 52.4 | 1 | 21 | 0.00% | 18.00% |
| 47 | 5GBxDYkDp8…eqtGfqxK | 5GBxDYkD | 47.07 | 1 | 16 | 0.00% | 18.00% |
| 48 | 5H9XxRFAW2…tJp42Vaq | 5H9XxRFA | 32.83 | 1 | 3 | 0.00% | 18.00% |
| 49 | 5Hp18g9P8h…f8yMR8FM | 5Hp18g9P | 24.38 | 2 | 4 | 14.37% | 18.00% |
| 50 | 5CzFiYvBhg…YEYBgZ3J | 5CzFiYvB | 21.91 | 2 | 9 | 11.75% | 18.00% |
| 51 | 5Dt7HZ7Zpw…7dSVJbcQ | 5Dt7HZ7Z | 21 | 2 | 2 | 0.00% | 18.00% |
| 52 | 5CaCUPsSSd…ZffpHAUa | 5CaCUPsS | 20.44 | 1 | 10 | 0.00% | 18.00% |
| 53 | 5FyQwqvALR…tneejmWr | 5FyQwqvA | 17.33 | 1 | 2 | 0.00% | 18.00% |
| 54 | 5Ehv5XMriP…XxSiMapR | 5Ehv5XMr | 16.84 | 1 | 7 | 0.00% | 18.00% |
| 55 | 5FqPJMZDp3…rDy7ok5B | 5FqPJMZD | 14.01 | 1 | 4 | 0.00% | 18.00% |
| 56 | 5DnWFhKfeu…aotAeB6S | 5DnWFhKf | 11.87 | 1 | 5 | 0.00% | 18.00% |
| 57 | 5CXC2quDN5…5gaUFwe5 | 5CXC2quD | 11.14 | 2 | 5 | 0.26% | 18.00% |
| 58 | 5DD6hMnCXM…WFpnP3KL | 5DD6hMnC | 11 | 1 | 6 | 7484.98% | 0.00% |
| 59 | 5H4JF2aaxu…VtmG12ko | 5H4JF2aa | 7.9 | 1 | 2 | 0.00% | 18.00% |
| 60 | 5E2VSsWWXk…EqaurzTE | 5E2VSsWW | 6.02 | 1 | 4 | 0.00% | 18.00% |
| 61 | 5GsenVhBvg…BW81ZVjo | 5GsenVhB | 4.97 | 1 | 2 | 0.00% | 18.00% |
| 62 | 5Dz8ShM6rt…r85Nizo6 | 5Dz8ShM6 | 4.93 | 1 | 2 | 0.00% | 18.00% |
| 63 | 5Dyi5e2Qqn…193oeCJ4 | 5Dyi5e2Q | 4.83 | 1 | 3 | 0.00% | 18.00% |
| 64 | 5E7eSeRr2a…n4HCen2B | Owner17 | 4.2 | 1 | 2 | 0.00% | 18.00% |
| 65 | 5E2MF7htsX…UzokyH7o | 5E2MF7ht | 3.57 | 1 | 2 | 0.00% | 18.00% |
| 66 | 5DPEpUTZn9…MDowivzB | 5DPEpUTZ | 3.1 | 1 | 4 | 0.00% | 18.00% |
| 67 | 5Gpt8XWFTX…R7gqNKtU | 5Gpt8XWF | 2.82 | 1 | 3 | 0.00% | 18.00% |
| 68 | 5EWLgJHBVE…kkDsaVrk | 5EWLgJHB | 2.63 | 1 | 3 | 9.80% | 0.00% |
| 69 | 5Hh3ShaNW9…z3JkzqvJ | 5Hh3ShaN | 2.3 | 1 | 2 | 0.00% | 18.00% |
| 70 | 5FBvGUf3Fh…4xFpP8Th | 5FBvGUf3 | 1.78 | 1 | 2 | 0.00% | 18.00% |
| 71 | 5G3f8VDTT1…ZcGSj82T | 5G3f8VDT | 1.64 | 1 | 3 | 0.00% | 18.00% |
| 72 | 5Dkv87qjGG…NevENCMs | 5Dkv87qj | 1.53 | 1 | 3 | 0.00% | 18.00% |
| 73 | 5EpxBYq4aV…stBP5Jse | 5EpxBYq4 | 1.12 | 1 | 3 | 0.00% | 18.00% |
| 74 | 5CHuEaJDdF…gyMJ8J2r | 5CHuEaJD | 0.7 | 1 | 2 | 0.00% | 18.00% |
| 75 | 5EHuRZHPuP…Zxdh2kBL | 5EHuRZHP | 0.39 | 1 | 3 | 0.00% | 17.00% |
▌ data source · taostats