back · all subnets
SN014
Cacheon
SecurityOn-chain fraud, scam and risk scores for crypto wallets.
TEAM: Palaidn
α PRICE
$5.326
+4.26%
MCAP
$22.39M
EMISSION
4.90%
APY
7.63%
VALIDATORS
6
MINERS
3
EMISSION HISTORY · 30D
Daily emission share
| # | Hotkey | Name | Stake (τ) | Emission % | Nominators | Uptime | vTrust | Take % |
|---|---|---|---|---|---|---|---|---|
| 1 | 563cdb16…ed3222 | Validator-051 | 245.08K | 2.475% | 187 | 93.41% | 0.7971 | 6.37% |
| 2 | 584f5abb…7d368e | Validator-050 | 243.02K | 2.233% | 240 | 93.48% | 0.8903 | 12.04% |
| 3 | 552ea091…9d1e27 | Validator-047 | 242.50K | 2.552% | 93 | 95.05% | 0.8439 | 11.71% |
| 4 | 52c988d2…6d39f1 | Validator-029 | 240.79K | 0.960% | 264 | 96.14% | 0.7522 | 7.14% |
| 5 | 503b886a…8a4c60 | Validator-036 | 240.62K | 2.900% | 236 | 98.46% | 0.8036 | 16.28% |
| 6 | 56093f21…28c247 | Validator-012 | 240.18K | 2.439% | 41 | 97.79% | 0.7870 | 15.77% |
| 7 | 5a5ef753…39394a | Validator-058 | 237.33K | 3.593% | 207 | 99.77% | 0.8278 | 12.64% |
| 8 | 50f5707a…f907e5 | Validator-008 | 234.39K | 0.674% | 265 | 93.97% | 0.6817 | 9.11% |
| 9 | 51a522c8…d5d47c | Validator-042 | 232.65K | 1.733% | 170 | 97.74% | 0.6624 | 15.72% |
| 10 | 5dbfd3da…52c97a | Validator-040 | 232.16K | 2.241% | 79 | 96.20% | 0.8144 | 5.11% |
| 11 | 554e0453…61e027 | Validator-010 | 224.01K | 2.118% | 228 | 94.64% | 0.7092 | 5.88% |
| 12 | 5c9ec195…c67562 | Validator-055 | 213.32K | 2.150% | 102 | 95.55% | 0.6444 | 10.90% |
| 13 | 59ce822b…2a66d5 | Validator-062 | 211.19K | 2.716% | 105 | 97.39% | 0.7907 | 12.63% |
| 14 | 5119b25d…581362 | Validator-023 | 202.05K | 1.827% | 33 | 94.24% | 0.6274 | 17.87% |
| 15 | 57803433…ddf1cc | Validator-003 | 200.29K | 2.463% | 64 | 93.61% | 0.6589 | 14.35% |
| 16 | 56b11030…84fbc9 | Validator-005 | 194.02K | 2.583% | 86 | 94.87% | 0.8214 | 5.61% |
| 17 | 5953f4a3…1c776b | Validator-064 | 191.35K | 0.551% | 245 | 96.51% | 0.7983 | 5.85% |
| 18 | 562cfcac…422ec7 | Validator-061 | 188.24K | 1.259% | 133 | 97.93% | 0.8619 | 17.89% |
| 19 | 50352106…3c3907 | Validator-043 | 183.46K | 2.474% | 314 | 99.13% | 0.8543 | 17.79% |
| 20 | 5baef503…4c0b9f | Validator-031 | 179.64K | 2.787% | 39 | 99.34% | 0.8600 | 17.64% |
| 21 | 51fcfa26…41fde8 | Validator-007 | 158.84K | 1.479% | 176 | 93.38% | 0.9588 | 12.43% |
| 22 | 552846c0…052012 | Validator-059 | 158.15K | 0.602% | 25 | 95.14% | 0.8746 | 4.50% |
| 23 | 5e467cdb…83df8e | Validator-018 | 158.05K | 1.566% | 111 | 95.58% | 0.8969 | 8.60% |
| 24 | 57fd16d0…5927c2 | Validator-030 | 157.73K | 2.264% | 99 | 93.74% | 0.6386 | 15.59% |
| 25 | 5d67ea8e…e365f9 | Validator-001 | 157.12K | 1.578% | 276 | 97.33% | 0.8733 | 12.85% |
| 26 | 5c3102a9…c7d5da | Validator-045 | 154.87K | 0.477% | 230 | 98.52% | 0.6152 | 5.81% |
| 27 | 5701683e…623fb9 | Validator-004 | 150.48K | 1.405% | 80 | 95.24% | 0.6709 | 4.33% |
| 28 | 59fc8472…430a9d | Validator-041 | 146.85K | 0.609% | 239 | 97.44% | 0.6377 | 7.45% |
| 29 | 5d18f77b…99c67b | Validator-014 | 144.23K | 2.672% | 288 | 98.37% | 0.9285 | 7.51% |
| 30 | 52df87dc…536d83 | Validator-057 | 141.05K | 2.619% | 75 | 94.68% | 0.6400 | 7.33% |
| 31 | 508378ab…ed54be | Validator-038 | 139.77K | 3.107% | 154 | 95.01% | 0.8982 | 11.46% |
| 32 | 55b5a1bd…bbe671 | Validator-024 | 130.32K | 2.224% | 39 | 96.65% | 0.6461 | 8.04% |
| 33 | 56872580…2ac820 | Validator-027 | 130.02K | 1.200% | 230 | 95.46% | 0.7083 | 16.75% |
| 34 | 59537548…e00032 | Validator-048 | 128.14K | 3.515% | 152 | 99.38% | 0.6590 | 6.85% |
| 35 | 59070572…8771f2 | Validator-002 | 127.82K | 0.733% | 153 | 96.99% | 0.7377 | 5.41% |
| 36 | 54194609…fa653a | Validator-006 | 126.42K | 2.240% | 102 | 92.52% | 0.6528 | 16.63% |
| 37 | 51142794…b54d50 | Validator-044 | 124.78K | 0.758% | 11 | 96.17% | 0.9345 | 4.67% |
| 38 | 54109d20…84aefa | Validator-026 | 122.67K | 2.663% | 207 | 98.21% | 0.6986 | 14.67% |
| 39 | 5f19882d…7c8db8 | Validator-039 | 103.02K | 1.662% | 185 | 95.88% | 0.7145 | 7.60% |
| 40 | 585d333d…001598 | Validator-056 | 102.27K | 2.982% | 245 | 96.23% | 0.6681 | 11.74% |
| 41 | 5025c40a…16cc97 | Validator-025 | 98.03K | 1.280% | 193 | 95.34% | 0.7251 | 10.68% |
| 42 | 5e0e3f65…f60b8b | Validator-009 | 97.86K | 3.397% | 305 | 98.27% | 0.8198 | 8.38% |
| 43 | 5d9f1bbb…e3e5fb | Validator-019 | 97.10K | 2.548% | 116 | 97.80% | 0.7242 | 13.34% |
| 44 | 50d2286f…30fa65 | Validator-033 | 90.92K | 3.969% | 100 | 93.35% | 0.8366 | 15.52% |
| 45 | 53daf76f…c9dc93 | Validator-052 | 88.30K | 0.315% | 48 | 92.62% | 0.8088 | 17.02% |
| 46 | 57968025…25d242 | Validator-013 | 79.68K | 2.855% | 291 | 97.83% | 0.8248 | 5.36% |
| 47 | 5b4aa28d…7ac7cc | Validator-049 | 74.78K | 0.058% | 254 | 95.24% | 0.7430 | 5.71% |
| 48 | 5350fa81…0408cb | Validator-017 | 67.21K | 1.399% | 200 | 93.11% | 0.8414 | 15.94% |
| 49 | 5b1af7ff…9bc005 | Validator-011 | 66.35K | 0.376% | 183 | 97.32% | 0.9323 | 11.72% |
| 50 | 59a99961…2bf3e9 | Validator-037 | 65.03K | 1.498% | 306 | 97.80% | 0.8648 | 4.23% |
| 51 | 5ad3cda8…f3ceef | Validator-015 | 55.72K | 3.913% | 184 | 94.94% | 0.8618 | 17.01% |
| 52 | 581b1e12…634345 | Validator-060 | 53.73K | 3.589% | 69 | 99.59% | 0.6734 | 10.90% |
| 53 | 529ad43f…664175 | Validator-046 | 46.85K | 0.521% | 57 | 97.87% | 0.6427 | 7.87% |
| 54 | 5a391911…106f6e | Validator-035 | 44.45K | 0.314% | 19 | 94.64% | 0.8344 | 4.71% |
| 55 | 5bdb429a…e1806c | Validator-020 | 43.00K | 3.711% | 15 | 92.95% | 0.6766 | 15.18% |
| 56 | 56a3bfc5…d72c57 | Validator-016 | 42.98K | 3.557% | 257 | 99.49% | 0.7544 | 12.89% |
| 57 | 5fb4d902…f48469 | Validator-028 | 38.61K | 0.535% | 133 | 93.06% | 0.9482 | 13.02% |
| 58 | 5ff058ab…0b3415 | Validator-032 | 33.54K | 0.893% | 41 | 96.72% | 0.6184 | 16.36% |
| 59 | 5fbf02da…6c48c1 | Validator-034 | 32.12K | 1.958% | 266 | 94.51% | 0.8710 | 12.73% |
| 60 | 50320591…d9aa93 | Validator-053 | 23.77K | 0.719% | 7 | 96.03% | 0.6462 | 5.95% |
| 61 | 5e4e907a…3176fc | Validator-022 | 19.16K | 2.493% | 12 | 95.19% | 0.6109 | 11.76% |
| 62 | 57688db4…f3eac0 | Validator-063 | 13.28K | 3.210% | 307 | 96.92% | 0.9149 | 10.62% |
| 63 | 5d81a0c9…ab1ef3 | Validator-054 | 12.37K | 2.950% | 152 | 93.83% | 0.7913 | 4.98% |
| 64 | 5a55d2b1…c832a9 | Validator-021 | 6.35K | 2.252% | 38 | 95.86% | 0.6511 | 13.76% |
▌ rosters use deterministic synthetic addresses; live SS58 lookups require taostats key (Phase 2)