back · all subnets
SN089
Subnet 89
ScienceExperimental science subnet — community-run incentive market on netuid 89.
TEAM: Community
α PRICE
$11.6989
+20.16%
MCAP
$217.78M
EMISSION
8.01%
APY
6.07%
VALIDATORS
128
MINERS
316
EMISSION HISTORY · 30D
Daily emission share
| # | Hotkey | Name | Stake (τ) | Emission % | Nominators | Uptime | vTrust | Take % |
|---|---|---|---|---|---|---|---|---|
| 1 | 5b9df2ad…e1f116 | Validator-009 | 248.97K | 1.139% | 161 | 95.91% | 0.6133 | 14.20% |
| 2 | 58d760cc…a640e3 | Validator-043 | 237.21K | 0.053% | 307 | 95.47% | 0.7933 | 6.23% |
| 3 | 5a506f92…b1985e | Validator-015 | 228.24K | 1.944% | 178 | 99.64% | 0.9570 | 10.82% |
| 4 | 5896e8e7…1fea44 | Validator-026 | 224.08K | 3.101% | 128 | 93.78% | 0.7130 | 8.88% |
| 5 | 5de460fd…c0a709 | Validator-016 | 223.22K | 0.324% | 281 | 93.36% | 0.9295 | 17.11% |
| 6 | 5a66c677…2a2e58 | Validator-041 | 219.28K | 0.556% | 186 | 97.20% | 0.9225 | 11.78% |
| 7 | 5a824b5b…6cbd14 | Validator-045 | 218.76K | 1.093% | 146 | 98.92% | 0.7030 | 6.14% |
| 8 | 583c285a…753162 | Validator-019 | 215.99K | 1.958% | 115 | 94.40% | 0.7691 | 15.46% |
| 9 | 56a6899e…d23c46 | Validator-036 | 209.43K | 1.966% | 290 | 96.24% | 0.9320 | 6.72% |
| 10 | 5a0b8f5b…c08521 | Validator-032 | 207.05K | 3.645% | 118 | 92.55% | 0.8565 | 9.04% |
| 11 | 5472eebb…d6abc0 | Validator-033 | 206.44K | 2.485% | 41 | 95.76% | 0.9000 | 14.69% |
| 12 | 5778b78f…9c1c9b | Validator-054 | 202.67K | 3.711% | 184 | 94.83% | 0.9043 | 17.53% |
| 13 | 58ca4a57…589351 | Validator-027 | 199.28K | 3.190% | 159 | 95.81% | 0.8186 | 15.72% |
| 14 | 5fca5ac0…7c5490 | Validator-049 | 189.63K | 1.331% | 96 | 92.98% | 0.8331 | 17.79% |
| 15 | 59e0e19f…f1d4ee | Validator-029 | 187.06K | 0.878% | 117 | 98.31% | 0.7091 | 10.19% |
| 16 | 5498ecdd…99694e | Validator-062 | 186.84K | 2.180% | 198 | 97.73% | 0.9556 | 7.82% |
| 17 | 57a37c88…15fbd0 | Validator-056 | 185.32K | 2.188% | 28 | 97.51% | 0.6155 | 10.38% |
| 18 | 546463cb…8ec829 | Validator-030 | 184.00K | 2.980% | 41 | 96.92% | 0.9274 | 9.63% |
| 19 | 5c941de5…c204bb | Validator-021 | 177.36K | 1.025% | 14 | 97.63% | 0.9028 | 12.03% |
| 20 | 500f7022…c6cc13 | Validator-020 | 176.87K | 0.790% | 142 | 99.90% | 0.8454 | 13.48% |
| 21 | 52d9a2fe…ce40e6 | Validator-004 | 174.86K | 1.184% | 233 | 98.08% | 0.9486 | 8.10% |
| 22 | 5c693cc1…f7b8ac | Validator-022 | 166.80K | 1.417% | 62 | 93.16% | 0.8657 | 16.31% |
| 23 | 53bad057…2ca7ad | Validator-017 | 162.07K | 0.818% | 206 | 95.93% | 0.9513 | 7.26% |
| 24 | 5080ff24…e09b2e | Validator-058 | 161.41K | 0.806% | 149 | 97.87% | 0.6686 | 12.44% |
| 25 | 50741910…c36462 | Validator-060 | 155.01K | 2.047% | 76 | 93.77% | 0.6164 | 14.60% |
| 26 | 58365b94…d791f5 | Validator-044 | 150.75K | 3.951% | 228 | 92.62% | 0.9251 | 16.44% |
| 27 | 5c538c88…c9985c | Validator-034 | 148.40K | 1.211% | 283 | 98.90% | 0.9175 | 7.05% |
| 28 | 55aba771…2a3d3a | Validator-064 | 143.01K | 3.317% | 141 | 98.96% | 0.9523 | 15.96% |
| 29 | 5624e54c…0d7ad0 | Validator-052 | 142.96K | 0.761% | 241 | 95.30% | 0.8516 | 16.31% |
| 30 | 5dea0418…cd86e6 | Validator-028 | 137.94K | 3.924% | 61 | 93.82% | 0.8194 | 4.69% |
| 31 | 5590247b…a37496 | Validator-003 | 137.50K | 1.523% | 95 | 92.78% | 0.7140 | 12.85% |
| 32 | 55d34f68…9570aa | Validator-010 | 135.29K | 3.760% | 69 | 92.84% | 0.6356 | 15.30% |
| 33 | 53368e07…cf82e1 | Validator-008 | 134.68K | 2.600% | 286 | 97.53% | 0.8882 | 11.75% |
| 34 | 5a19ae04…91ec75 | Validator-011 | 128.46K | 2.752% | 280 | 93.44% | 0.9144 | 15.14% |
| 35 | 5190e81e…dd875d | Validator-046 | 122.67K | 3.891% | 59 | 97.92% | 0.6863 | 8.79% |
| 36 | 52340558…ff0f37 | Validator-061 | 118.95K | 0.896% | 63 | 92.89% | 0.8025 | 4.44% |
| 37 | 5c0264e8…5f8ae1 | Validator-050 | 111.72K | 3.159% | 226 | 93.76% | 0.9635 | 17.71% |
| 38 | 5cef3400…cd8ea7 | Validator-031 | 105.77K | 0.527% | 60 | 93.51% | 0.7494 | 13.71% |
| 39 | 51d73226…b5ec1a | Validator-048 | 101.14K | 0.784% | 177 | 99.76% | 0.6938 | 5.47% |
| 40 | 5ce9e5cc…6324fa | Validator-023 | 95.85K | 1.401% | 248 | 94.37% | 0.8608 | 9.40% |
| 41 | 58e89c81…9fa898 | Validator-057 | 94.72K | 1.158% | 219 | 99.70% | 0.7338 | 15.71% |
| 42 | 58c6a0bb…74dc91 | Validator-014 | 94.47K | 0.573% | 69 | 96.74% | 0.8755 | 17.50% |
| 43 | 5b474b7e…fd983e | Validator-063 | 93.47K | 1.821% | 190 | 96.34% | 0.9827 | 7.71% |
| 44 | 525cd711…2cedcd | Validator-005 | 81.39K | 0.593% | 223 | 96.34% | 0.8541 | 11.41% |
| 45 | 5397f373…175182 | Validator-055 | 80.75K | 1.653% | 103 | 95.68% | 0.9636 | 13.21% |
| 46 | 5eaaa0c7…24d4be | Validator-035 | 79.28K | 2.007% | 296 | 97.01% | 0.6872 | 15.96% |
| 47 | 5770ca92…ed7eec | Validator-038 | 72.67K | 2.343% | 199 | 94.25% | 0.7228 | 9.00% |
| 48 | 538e5d68…ae7127 | Validator-013 | 71.20K | 3.033% | 172 | 94.89% | 0.6972 | 4.02% |
| 49 | 54e35588…86f4fc | Validator-059 | 65.93K | 0.770% | 286 | 99.01% | 0.9521 | 5.77% |
| 50 | 566a0a9a…1e68e4 | Validator-007 | 62.60K | 3.887% | 31 | 92.67% | 0.7500 | 10.01% |
| 51 | 5f26c074…936a62 | Validator-042 | 62.38K | 2.828% | 198 | 99.87% | 0.7641 | 11.37% |
| 52 | 54364462…354583 | Validator-012 | 58.21K | 0.253% | 96 | 92.86% | 0.6881 | 15.84% |
| 53 | 5991200d…b3832d | Validator-002 | 50.91K | 2.553% | 227 | 92.64% | 0.7887 | 8.85% |
| 54 | 58b25555…a09f4f | Validator-006 | 50.10K | 0.993% | 159 | 95.62% | 0.8398 | 10.67% |
| 55 | 5ca52d11…026783 | Validator-018 | 43.44K | 2.451% | 6 | 97.70% | 0.8703 | 7.96% |
| 56 | 505c98c2…f9209c | Validator-053 | 41.55K | 3.135% | 204 | 96.51% | 0.7221 | 7.02% |
| 57 | 5bd8a858…be047a | Validator-051 | 38.03K | 3.908% | 140 | 98.30% | 0.8430 | 16.63% |
| 58 | 5e9d14cf…191dcb | Validator-024 | 32.66K | 0.619% | 298 | 95.69% | 0.8047 | 8.27% |
| 59 | 57c380f8…ba1d6a | Validator-037 | 27.44K | 0.954% | 18 | 93.36% | 0.8976 | 10.38% |
| 60 | 56a7e434…3f71bb | Validator-001 | 25.80K | 1.395% | 256 | 98.01% | 0.7402 | 6.10% |
| 61 | 5a517cd8…3e281e | Validator-025 | 14.90K | 1.442% | 195 | 99.90% | 0.9594 | 4.40% |
| 62 | 5c19da62…4cc61b | Validator-047 | 14.48K | 2.033% | 298 | 94.03% | 0.7386 | 14.17% |
| 63 | 5066ccc6…236889 | Validator-039 | 12.60K | 1.696% | 5 | 93.08% | 0.7929 | 14.17% |
| 64 | 50c6c6db…c1a9a6 | Validator-040 | 10.37K | 2.020% | 78 | 94.79% | 0.7811 | 6.28% |
▌ rosters use deterministic synthetic addresses; live SS58 lookups require taostats key (Phase 2)